| 000 | 00613nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | LY-NU | ||
| 005 | 20260529193352.0 | ||
| 008 | 260529s9999 xx 000 0 und d | ||
| 020 | _a9780132061193 | ||
| 040 | _cLY-NU | ||
| 082 | _a600 | ||
| 100 | _aCharles G. Salmon | ||
| 245 | 0 | _aSteel Structures Design Behavior | |
| 245 | 0 | _bEmphasizing Load and Resistance Factor Design | |
| 250 | _a5 person International ed. | ||
| 260 | _aUnited States of America | ||
| 260 | _bPrenetice Hall International | ||
| 260 | _c2009 | ||
| 300 | _c25*20 | ||
| 700 | _aJohn E. Johnson and Faris A. Malhas | ||
| 942 | _cBK | ||
| 999 |
_c5035 _d5035 |
||