| 000 | 00527nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | LY-NU | ||
| 005 | 20260529193351.0 | ||
| 008 | 260529s9999 xx 000 0 und d | ||
| 020 | _a9781441926135 | ||
| 040 | _cLY-NU | ||
| 082 | _a510 | ||
| 100 | _aJonathan D. Cryer | ||
| 245 | 0 | _aTime Series Analysis with Applictions in R | |
| 245 | 0 | _bSpringer Texts in Statistics | |
| 250 | _a2 | ||
| 260 | _aHeiddelerg | ||
| 260 | _bSpringer | ||
| 260 | _c2010 | ||
| 300 | _c23*18 | ||
| 700 | _aKung - Sik Chan | ||
| 942 | _cBK | ||
| 999 |
_c5031 _d5031 |
||