| 000 | 00470nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | LY-NU | ||
| 005 | 20260529193345.0 | ||
| 008 | 260529s9999 xx 000 0 und d | ||
| 020 | _a9780123850225 | ||
| 040 | _cLY-NU | ||
| 082 | _a551.5 | ||
| 100 | _aDaniel S. Wilks | ||
| 245 | 0 | _aStatistical Methods in The Atmospheric Scineces | |
| 250 | _a3 | ||
| 260 | _aUnited States of America | ||
| 260 | _bElsevier | ||
| 260 | _c2011 | ||
| 300 | _c24*19 | ||
| 942 | _cBK | ||
| 999 |
_c4964 _d4964 |
||