| 000 | 00440nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | LY-NU | ||
| 005 | 20260529193344.0 | ||
| 008 | 260529s9999 xx 000 0 und d | ||
| 020 | _a70662185 | ||
| 040 | _cLY-NU | ||
| 082 | _a500 | ||
| 100 | _aClinton I. Chase | ||
| 245 | 0 | _aElementary Statistical Procedures | |
| 250 | _a3 | ||
| 260 | _aNew york | ||
| 260 | _bMc Graw - Hill | ||
| 260 | _c1985 | ||
| 300 | _c21*15 | ||
| 942 | _cBK | ||
| 999 |
_c4953 _d4953 |
||