| 000 | 00487nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | LY-NU | ||
| 005 | 20260529193343.0 | ||
| 008 | 260529s9999 xx 000 0 und d | ||
| 020 | _a9780412063417 | ||
| 040 | _cLY-NU | ||
| 082 | _a621.381 | ||
| 100 | _aBrian S. Yandell | ||
| 245 | 0 | _aPractical Data Analisis For Designed Experiments | |
| 245 | 0 | _bTexts In Statstical Science | |
| 260 | _aLondon , New york | ||
| 260 | _bCRC | ||
| 260 | _c1997 | ||
| 300 | _c24*16 | ||
| 942 | _cBK | ||
| 999 |
_c4951 _d4951 |
||